Address Class |
public class Address : ProfileContactType
The Address type exposes the following members.
Name | Description | |
---|---|---|
AttentionTo | ||
ContactType |
Valid ContactType Values:
(Inherited from ProfileContactType.)
| |
CorrectionCode | ||
Country | ||
DisplayValue | ||
DoNotClean | ||
DPID | ||
ErrorCode | ||
Invalid | ||
Latitude | ||
Line1 | ||
Line2 | ||
Line3 | ||
Line4 | ||
Line5 | ||
Line6 | ||
Line7 | ||
Longitude | ||
MapGridX | ||
MapGridY | ||
MeshBlock | ||
ModifiedOn | ||
PostCode | ||
StatementOfAccuracyCode | ||
StatementOfAccuracyLastUpdated | ||
StatementOfAccuracyReason | ||
StatementOfAccuracyUpdatedTrigger | ||
Suburb | ||
TownCityState |