Loyaty API
Profile Properties |
The Profile type exposes the following members.
| Name | Description | |
|---|---|---|
| BankAccountHolderName | ||
| BankAccountNumberAccount | ||
| BankAccountNumberBank | ||
| BankAccountNumberBranch | ||
| BankAccountNumberSuffix | ||
| CompanyName | ||
| Contact | ||
| CustomFieldValues | ||
| DateOfBirth | ||
| Decoration | ||
| DefaultPartnerOrganisation_RSN | ||
| DisplayValue | ||
| DistributionGroups | ||
| FamilyName | ||
| Gender | Valid Values:
| |
| GivenName | ||
| LetterCarrier | ||
| Member_Password | ||
| Member_RSN | ||
| Member_Type |
Valid Values:
| |
| MiddleName | ||
| Nickname | ||
| OptIn | ||
| Salutation | ||
| SuppressionCodes | ||
| Title | Valid Values:
| |
| TradingAs |